Dear Daniel,
I generated a .megan file for accession-taxonomy mapping using MEGAN 6.17.0. I uncollapse the tree and select all nodes, and export .spf in STAMP format. The file contains lines corresponding to k__Bacteria, k__Archaea and k__Eukaryota, but no viruses.
lnrep1.megan (17.1 KB) lnrep1-Taxonomy-viruses_export.spf (514 Bytes) lnrep1-Taxonomy-allnodes_export.spf (404.0 KB)
I select viruses node and export in the same way. Then I get the lines like the following:
Level_1 | Level_2 | Level_3 | Level_4 | Level_5 | Level_6 | Level_7 | Observation Ids | lnrep1-all_5_fraction_spectra |
---|---|---|---|---|---|---|---|---|
k__(null) | p__(null) | c__(null) | o__(null) | f__(null) | g__(null) | s__(null) | ID1 | 182.0 |
k__(null) | p__(null) | c__(null) | o__(null) | f__(null) | g__(null) | s__(null) | ID131567 | 59920.0 |
k__(null) | p__(null) | c__(null) | o__(null) | f__(null) | g__(null) | s__(null) | ID10239 | 0.0 |
k__(null) | p__(null) | c__(null) | o__(null) | f__(null) | g__(null) | s__(null) | ID2559587 | 0.0 |
k__(null) | p__(null) | c__(null) | o__(null) | f__(null) | g__(null) | s__(null) | ID-2 | 3.0 |
I have tried many time and varied the settings each time but still failed. I search the posts and find a similar post “export .spf file”(Export .spf file), which described the same error. However, there is no answer to this question.
I also try all other formats. However, the STAMP format is exactly what I need.
Should you please take a look of this issue. Thank you very much!
Feng