Blastx.out file "Not Assigned"

Hi, I am relatively new to MEGAN (version 6.22.2, built 10 Mar 2022) and when I uploaded my .blastx.out BLASTX 2.10.0+ files (I blasted against the NCBI viral database) I get “Not assigned” as my results for all barcodes. I am not sure what I need to change in the LCA params section. My blastx results are from minION long read sequencing using canu denovo assembly and medaka polishing. All of may barcodes are saying “not assigned.” Is there any tips on what I can do?- i had to crop 2 contigs out FYI - Thanks Katie

Here is an example of my barcode01 .blastx.out file:

BLASTX 2.10.0+

Query: tig00000004

Database: /lustre/project/taw/Reference/refseq_viral_proteins/refseq_viral_proteins

Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score

267 hits found

tig00000004 YP_009600594.1 27.667 300 198 8 190 1056 362 653 4.67e-24 108
tig00000004 YP_009796874.1 31.092 238 150 6 367 1056 466 697 2.17e-22 103
tig00000004 YP_001469197.1 29.000 200 134 4 463 1056 199 392 5.84e-22 90.1
tig00000004 YP_001469197.1 26.923 78 53 2 1083 1316 401 474 5.84e-22 35.8
tig00000004 NP_795676.1 29.500 200 133 4 463 1056 496 689 6.54e-22 92.8
tig00000004 NP_795676.1 24.359 78 55 1 1083 1316 698 771 6.54e-22 32.7
tig00000004 YP_009819910.1 29.588 267 163 6 289 1056 440 692 1.94e-20 97.4
tig00000004 YP_006907206.1 30.802 237 153 5 367 1056 453 685 6.81e-20 95.5
tig00000004 YP_009815656.1 27.376 263 184 4 277 1056 426 684 8.64e-20 95.5
tig00000004 NP_813724.1 30.962 239 150 6 367 1056 460 692 1.15e-19 95.1
tig00000004 YP_009819856.1 29.588 267 163 6 289 1056 438 690 1.55e-19 94.7
tig00000004 YP_009817071.1 28.512 242 167 3 337 1056 447 684 3.17e-19 93.6
tig00000004 NP_047955.2 29.787 235 158 4 367 1056 457 689 4.92e-19 93.2
tig00000004 YP_009823400.1 30.579 242 152 7 358 1056 460 694 5.38e-19 92.8
tig00000004 YP_003714761.1 28.099 242 152 4 367 1056 487 718 5.75e-19 92.8
tig00000004 YP_009796763.1 29.707 239 152 7 367 1056 474 705 9.26e-19 92.0
tig00000004 YP_009815380.1 29.536 237 155 6 367 1056 456 687 1.99e-18 91.3
tig00000004 YP_009101244.1 26.840 231 159 6 379 1056 437 662 6.42e-18 89.7
tig00000004 YP_007518446.1 28.829 222 150 2 409 1056 267 486 6.84e-18 89.4
tig00000004 YP_009815173.1 27.234 235 163 4 367 1056 452 683 1.96e-17 85.5
tig00000004 YP_009815173.1 24.638 69 45 3 1128 1313 706 774 1.96e-17 25.0
tig00000004 YP_009787844.1 26.407 231 160 6 379 1056 437 662 2.48e-17 87.8
tig00000004 YP_009617900.1 25.532 235 165 6 367 1056 433 662 4.86e-17 87.0
tig00000004 YP_009217971.1 30.342 234 144 9 382 1047 324 550 5.17e-17 86.7
tig00000004 YP_009125546.1 26.899 316 202 10 178 1056 429 738 9.85e-17 85.9
tig00000004 YP_009951158.1 26.899 316 202 10 178 1056 430 739 1.05e-16 85.9
tig00000004 NP_680517.1 31.034 232 149 6 382 1056 437 664 1.06e-16 85.9
tig00000004 YP_009829914.1 26.800 250 166 5 337 1056 429 671 1.16e-16 85.5
tig00000004 YP_009829914.1 20.455 88 66 1 1074 1337 676 759 1.16e-16 22.3
tig00000004 NP_690795.1 26.800 250 166 5 337 1056 429 671 1.23e-16 85.1
tig00000004 NP_690795.1 20.455 88 66 1 1074 1337 676 759 1.23e-16 22.3
tig00000004 YP_009201840.1 28.514 249 165 7 331 1056 418 660 1.29e-16 85.5
tig00000004 YP_009622100.1 26.809 235 164 4 367 1056 451 682 3.37e-16 84.3
tig00000004 YP_009829526.1 28.514 249 165 7 331 1056 418 660 3.39e-16 84.3
tig00000004 YP_009276413.1 29.661 236 142 8 388 1056 496 720 3.56e-16 84.3
tig00000004 YP_009032465.1 27.778 234 163 5 367 1056 508 739 3.76e-16 84.3
tig00000004 YP_009200164.1 27.273 231 155 7 382 1047 320 546 1.33e-15 82.4
tig00000004 YP_007003009.1 25.316 237 168 5 367 1056 442 676 2.33e-15 81.6
tig00000004 YP_009215353.1 27.869 244 160 8 343 1047 310 546 4.73e-15 80.5
tig00000004 NP_050131.1 24.454 229 164 5 391 1056 439 665 1.20e-14 79.3
tig00000004 YP_009202702.1 27.753 227 158 5 388 1056 528 752 1.35e-14 79.3
tig00000004 YP_009637407.1 27.753 227 158 5 388 1056 528 752 1.93e-14 79.0
tig00000004 YP_009952959.1 26.872 227 160 5 388 1056 527 751 2.30e-14 78.6
tig00000004 YP_009953164.1 26.872 227 160 5 388 1056 523 747 2.42e-14 78.6
tig00000004 YP_009125824.1 27.313 227 159 5 388 1056 529 753 2.85e-14 78.2
tig00000004 YP_009951543.1 27.511 229 156 7 388 1056 526 750 3.05e-14 78.2
tig00000004 YP_009951740.1 28.821 229 153 7 388 1056 528 752 3.10e-14 78.2
tig00000004 YP_024889.1 26.230 244 154 7 382 1056 571 807 5.33e-14 77.4
tig00000004 YP_009638630.1 27.313 227 159 5 388 1056 528 752 7.39e-14 77.0
tig00000004 YP_009953267.1 28.139 231 156 7 382 1056 526 752 7.46e-14 77.0
tig00000004 YP_009952860.1 27.313 227 159 5 388 1056 533 757 7.89e-14 77.0
tig00000004 YP_009954050.1 27.313 227 159 5 388 1056 533 757 7.89e-14 77.0
tig00000004 YP_009215573.1 27.313 227 159 5 388 1056 533 757 8.24e-14 77.0
tig00000004 YP_009951641.1 27.948 229 155 7 388 1056 525 749 8.35e-14 77.0
tig00000004 YP_009019049.1 27.313 227 159 5 388 1056 533 757 9.08e-14 76.6
tig00000004 YP_009954349.1 27.313 227 159 5 388 1056 533 757 9.08e-14 76.6
tig00000004 YP_009952763.1 27.074 229 161 5 382 1056 531 757 9.26e-14 76.6
tig00000004 YP_009638062.1 27.313 227 159 5 388 1056 533 757 9.41e-14 76.6
tig00000004 YP_009953857.1 27.313 227 159 5 388 1056 533 757 9.41e-14 76.6
tig00000004 YP_009953365.1 27.313 227 159 5 388 1056 533 757 9.41e-14 76.6
tig00000004 YP_009952309.1 27.074 229 161 5 382 1056 531 757 9.49e-14 76.6
tig00000004 YP_009954250.1 28.384 229 154 7 388 1056 533 757 9.75e-14 76.6
tig00000004 YP_009953659.1 27.391 230 159 6 382 1056 520 746 9.87e-14 76.6
tig00000004 YP_003857043.1 27.074 229 161 5 382 1056 531 757 9.92e-14 76.6
tig00000004 YP_009951444.1 27.948 229 155 7 388 1056 525 749 9.96e-14 76.6
tig00000004 YP_009951351.1 27.706 231 157 7 382 1056 523 749 1.01e-13 76.6
tig00000004 YP_009952498.1 27.074 229 161 5 382 1056 531 757 1.01e-13 76.6
tig00000004 YP_009952665.1 27.074 229 161 5 382 1056 531 757 1.05e-13 76.6
tig00000004 YP_009951249.1 27.948 229 155 7 388 1056 525 749 1.07e-13 76.6
tig00000004 YP_008130210.1 27.876 226 150 6 406 1056 247 468 1.07e-13 76.3
tig00000004 YP_003856946.1 27.313 227 159 5 388 1056 533 757 1.07e-13 76.6
tig00000004 YP_009952403.1 27.313 227 159 5 388 1056 533 757 1.07e-13 76.6
tig00000004 YP_009953462.1 27.391 230 159 6 382 1056 520 746 1.09e-13 76.6
tig00000004 YP_009953061.1 27.074 229 161 5 382 1056 527 753 1.36e-13 76.3
tig00000004 YP_009002724.1 26.872 227 160 5 388 1056 525 749 1.43e-13 76.3
tig00000004 YP_009614091.1 27.313 227 159 5 388 1056 529 753 1.51e-13 75.9
tig00000004 YP_009150938.1 26.241 282 196 7 232 1056 472 748 2.92e-13 75.1
tig00000004 YP_009103753.1 28.279 244 149 10 367 1056 452 683 3.13e-13 75.1
tig00000004 YP_009950275.1 28.017 232 157 6 382 1056 472 700 3.19e-13 75.1
tig00000004 YP_009950416.1 25.979 281 198 6 232 1056 472 748 3.60e-13 74.7
tig00000004 YP_009953952.1 25.551 227 163 5 388 1056 527 751 3.89e-13 74.7
tig00000004 YP_009785516.1 26.891 238 154 8 370 1050 463 691 4.60e-13 74.3
tig00000004 YP_009953761.1 27.706 231 157 7 382 1056 519 745 5.01e-13 74.3
tig00000004 YP_009950601.1 27.586 232 158 6 382 1056 519 747 6.68e-13 73.9
tig00000004 YP_009952118.1 27.917 240 157 9 352 1056 527 755 7.74e-13 73.9
tig00000004 YP_009211144.1 27.511 229 156 7 388 1056 525 749 9.47e-13 73.6
tig00000004 YP_009952575.1 27.511 229 156 7 388 1056 525 749 9.47e-13 73.6
tig00000004 YP_009215672.1 27.586 232 158 6 382 1056 520 748 1.16e-12 73.2
tig00000004 YP_009952026.1 28.571 203 137 6 463 1056 560 759 1.64e-12 72.8
tig00000004 YP_008126756.1 25.610 246 171 6 337 1056 412 651 1.83e-12 72.4
tig00000004 YP_001468699.1 25.610 246 171 6 337 1056 412 651 1.88e-12 72.4
tig00000004 YP_009952210.1 27.511 229 156 7 388 1056 533 757 1.97e-12 72.4
tig00000004 YP_009907745.1 25.610 246 171 6 337 1056 379 618 2.11e-12 72.4
tig00000004 YP_009951932.1 28.571 203 137 6 463 1056 559 758 2.31e-12 72.4
tig00000004 YP_009951835.1 27.074 229 157 7 388 1056 530 754 2.98e-12 72.0
tig00000004 YP_009950509.1 27.155 232 159 6 382 1056 520 748 4.24e-12 71.6
tig00000004 YP_009954151.1 29.167 240 154 10 352 1056 522 750 4.46e-12 71.2
tig00000004 YP_009950219.1 27.468 233 156 7 382 1056 516 743 5.82e-12 65.1
tig00000004 YP_009950219.1 30.508 59 36 2 1140 1316 770 823 5.82e-12 26.6
tig00000004 NP_511033.1 25.610 246 171 6 337 1056 412 651 6.39e-12 70.9
tig00000004 YP_009044866.1 25.203 246 172 6 337 1056 412 651 6.56e-12 70.9
tig00000004 YP_009953561.1 26.754 228 159 6 388 1056 522 746 1.41e-11 69.7
tig00000004 NP_795450.1 27.206 136 92 3 595 993 13 144 1.90e-11 57.4
tig00000004 NP_795450.1 24.658 73 47 2 1086 1298 173 239 1.90e-11 32.7
tig00000004 YP_009796814.1 24.723 271 179 8 277 1056 431 687 2.41e-11 68.9
tig00000004 YP_009616331.1 26.106 226 140 9 430 1056 221 436 4.58e-11 55.5
tig00000004 YP_009616331.1 23.944 71 52 1 1119 1331 465 533 4.58e-11 33.5
tig00000004 YP_009213509.1 25.221 226 142 8 430 1056 221 436 6.25e-11 54.7
tig00000004 YP_009213509.1 23.944 71 52 1 1119 1331 465 533 6.25e-11 33.5
tig00000004 YP_009806818.1 25.328 229 163 4 367 1038 452 677 9.08e-11 67.4
tig00000004 YP_009625894.1 26.050 238 154 9 313 1011 162 382 1.78e-10 65.9
tig00000004 YP_009613329.1 26.471 238 153 10 313 1011 162 382 1.86e-10 65.9
tig00000004 YP_009622371.1 26.050 238 154 9 313 1011 162 382 1.87e-10 65.9
tig00000004 YP_009004327.1 26.050 238 154 9 313 1011 162 382 1.94e-10 65.9
tig00000004 YP_009103865.1 26.050 238 154 9 313 1011 162 382 1.98e-10 65.9
tig00000004 YP_009303750.1 26.050 238 154 9 313 1011 162 382 2.07e-10 65.9
tig00000004 YP_009216632.1 26.050 238 154 9 313 1011 162 382 2.10e-10 65.9
tig00000004 YP_004306636.1 26.050 238 154 9 313 1011 162 382 2.15e-10 65.9
tig00000004 YP_009624801.1 26.050 238 154 9 313 1011 162 382 2.16e-10 65.9
tig00000004 YP_009624778.1 26.050 238 154 9 313 1011 162 382 2.37e-10 65.5
tig00000004 YP_009624679.1 26.050 238 154 9 313 1011 162 382 2.39e-10 65.5
tig00000004 YP_009195318.1 24.925 333 220 11 127 1056 418 743 2.73e-10 65.9
tig00000004 YP_009613431.1 26.786 224 143 8 313 972 162 368 2.84e-10 65.5
tig00000004 NP_569803.1 24.925 333 220 11 127 1056 417 742 3.14e-10 65.5
tig00000004 YP_009284754.1 26.050 238 154 9 313 1011 162 382 3.30e-10 65.1
tig00000004 YP_009613388.1 26.050 238 154 9 313 1011 162 382 3.67e-10 65.1
tig00000004 YP_009008916.1 26.339 224 144 8 313 972 162 368 3.78e-10 65.1
tig00000004 YP_003344913.1 23.695 249 168 7 367 1056 484 729 5.59e-10 59.3
tig00000004 YP_003344913.1 27.419 62 40 2 1128 1304 752 811 5.59e-10 25.8
tig00000004 YP_009147001.1 25.728 206 145 3 457 1056 249 452 7.03e-10 64.3
tig00000004 YP_009191517.1 25.296 253 159 9 280 993 108 345 5.39e-09 57.8
tig00000004 YP_009191517.1 20.896 67 49 2 1098 1298 378 440 5.39e-09 24.3
tig00000004 YP_009200939.1 24.762 210 147 6 352 963 150 354 6.00e-09 61.2
tig00000004 NP_795620.1 27.206 136 92 3 595 993 13 144 9.64e-09 57.0
tig00000004 NP_795620.1 20.896 67 49 2 1098 1298 177 239 9.64e-09 23.9
tig00000004 YP_004935774.1 21.886 297 207 10 223 1056 452 742 1.26e-08 60.5
tig00000004 YP_004935864.1 21.886 297 207 10 223 1056 452 742 1.39e-08 60.5
tig00000004 YP_009188455.1 23.137 255 169 7 277 993 127 370 1.62e-08 59.7
tig00000004 YP_001468956.1 25.830 271 175 9 280 1056 515 771 2.21e-08 59.7
tig00000004 NP_050002.1 27.692 130 87 3 595 975 104 229 5.46e-08 57.8
tig00000004 NP_049424.1 26.923 130 88 3 595 975 226 351 6.38e-08 57.8
tig00000004 YP_238521.1 27.692 130 87 3 595 975 226 351 9.32e-08 57.4
tig00000004 YP_009639341.1 24.257 202 145 6 463 1056 447 644 9.60e-08 57.8
tig00000004 NP_695091.1 27.692 130 87 3 595 975 226 351 9.90e-08 57.4
tig00000004 NP_056712.1 27.692 130 87 3 595 975 226 351 9.90e-08 57.4
tig00000004 NP_049955.1 27.692 130 87 3 595 975 228 353 9.93e-08 57.4
tig00000004 YP_009639463.1 24.257 202 145 6 463 1056 447 644 1.00e-07 57.4
tig00000004 YP_003344884.1 27.692 130 87 3 595 975 228 353 1.04e-07 57.4
tig00000004 NP_076775.1 25.185 135 95 3 595 993 259 389 1.25e-07 50.4
tig00000004 NP_076775.1 21.918 73 41 2 1098 1298 422 484 1.25e-07 26.6
tig00000004 NP_958698.1 24.046 262 146 8 367 1056 506 746 1.28e-07 57.4
tig00000004 YP_008772074.1 25.735 136 94 3 595 993 239 370 2.79e-07 55.8
tig00000004 YP_009286329.1 24.615 130 91 3 595 975 208 333 8.99e-07 54.3
tig00000004 YP_006561246.1 26.154 130 89 3 595 975 240 365 9.52e-07 54.3
tig00000004 YP_001686834.1 25.000 136 95 3 595 993 239 370 1.32e-06 53.9
tig00000004 YP_009187103.1 22.705 207 145 7 463 1056 536 736 1.37e-06 53.9
tig00000004 YP_024966.1 21.852 270 168 10 325 1056 523 775 2.19e-06 53.5
tig00000004 YP_002261448.1 26.250 240 148 12 355 1014 284 514 2.64e-06 52.8
tig00000004 NP_042036.1 22.581 248 167 9 352 1053 408 644 6.28e-06 52.0
tig00000004 YP_009224011.1 24.473 237 166 8 370 1056 464 695 1.09e-05 51.2
tig00000004 YP_009010298.1 24.444 225 152 7 367 996 565 786 1.25e-05 50.8
tig00000004 YP_009010764.1 24.000 225 153 7 367 996 565 786 2.24e-05 50.1
tig00000004 YP_008357301.1 24.000 225 153 7 367 996 565 786 2.30e-05 50.1
tig00000004 YP_009552318.1 29.577 142 91 5 601 999 621 762 7.05e-05 48.5
tig00000004 YP_002003450.1 21.622 259 180 9 331 1056 591 843 1.33e-04 47.8
tig00000004 YP_009620293.1 22.314 242 157 7 382 1056 511 738 1.42e-04 47.4
tig00000004 YP_009620386.1 23.223 211 131 7 475 1056 542 738 2.51e-04 46.6
tig00000004 YP_009042711.1 28.755 233 125 11 364 978 149 368 2.77e-04 46.6
tig00000004 YP_009620196.1 23.223 211 131 7 475 1056 542 738 2.93e-04 46.6
tig00000004 YP_654693.1 23.556 225 154 7 367 996 568 789 3.72e-04 46.2
tig00000004 YP_004732904.1 22.222 225 157 7 367 996 587 808 5.33e-04 45.8
tig00000004 YP_009007372.1 23.116 199 134 7 490 1056 653 842 7.35e-04 45.4
tig00000004 YP_003852.1 26.316 171 109 6 499 975 668 833 8.29e-04 45.1
tig00000004 YP_009021106.1 22.523 222 157 6 367 996 342 560 0.001 44.7
tig00000004 YP_009010536.1 22.222 225 157 7 367 996 585 806 0.001 44.7
tig00000004 YP_009052397.1 25.595 168 110 7 499 975 594 755 0.001 44.7
tig00000004 YP_294217.1 25.466 161 113 6 550 1023 379 535 0.001 44.3
tig00000004 YP_009815263.1 21.502 293 211 6 172 1038 424 701 0.001 44.3
tig00000004 YP_009259386.1 25.980 204 131 8 409 975 635 833 0.001 44.3
tig00000004 YP_009842807.1 22.488 209 151 6 448 1056 573 776 0.001 44.3
tig00000004 YP_001468818.1 22.511 231 156 9 370 1014 284 507 0.002 43.9
tig00000004 YP_003970127.1 29.457 129 85 3 589 957 594 722 0.002 43.5
tig00000004 YP_002242151.1 22.613 199 135 7 490 1056 670 859 0.003 43.5
tig00000004 YP_009272797.1 27.612 134 88 4 601 975 700 833 0.003 43.5
tig00000004 YP_009508715.1 27.612 134 88 4 601 975 700 833 0.003 43.1
tig00000004 YP_009852739.1 23.077 195 137 7 490 1056 604 791 0.003 43.1
tig00000004 YP_009852544.1 23.077 195 137 7 490 1056 604 791 0.003 43.1
tig00000004 YP_009182084.1 27.612 134 88 4 601 975 698 831 0.003 43.1
tig00000004 YP_031600.1 27.612 134 88 4 601 975 698 831 0.003 43.1
tig00000004 YP_006347705.1 27.612 134 88 4 601 975 700 833 0.003 43.1
tig00000004 YP_009506682.1 27.612 134 88 4 601 975 700 833 0.003 43.1
tig00000004 YP_007354212.1 26.036 169 112 6 493 975 620 783 0.004 43.1
tig00000004 YP_009614314.1 22.069 145 111 2 583 1014 619 762 0.004 42.7
tig00000004 YP_008408877.1 22.069 145 111 2 583 1014 619 762 0.004 42.7
tig00000004 YP_009853846.1 22.564 195 141 5 490 1056 578 768 0.005 42.7
tig00000004 YP_009036876.1 26.351 148 97 4 577 990 171 316 0.005 42.7
tig00000004 YP_009792238.1 21.138 246 172 6 367 1056 437 676 0.005 42.4
tig00000004 YP_001110970.1 22.424 330 209 12 100 984 583 900 0.005 42.7
tig00000004 YP_009035868.1 26.351 148 97 4 577 990 171 316 0.005 42.7
tig00000004 YP_164147.1 26.190 168 113 5 499 975 662 827 0.005 42.4
tig00000004 YP_009815332.1 22.172 221 158 5 388 1038 489 699 0.005 42.4
tig00000004 YP_009036797.1 26.351 148 97 4 577 990 171 316 0.006 42.4
tig00000004 YP_762453.1 27.016 248 143 11 322 984 438 674 0.006 42.4
tig00000004 YP_009044081.1 21.026 195 143 6 490 1056 653 842 0.006 42.4
tig00000004 YP_009815469.1 22.172 221 158 5 388 1038 489 699 0.006 42.4
tig00000004 YP_009163801.1 23.383 201 140 6 424 990 570 768 0.006 42.4
tig00000004 YP_009815541.1 22.172 221 158 5 388 1038 489 699 0.006 42.4
tig00000004 YP_009815610.1 22.172 221 158 5 388 1038 489 699 0.006 42.4
tig00000004 YP_009012248.1 20.773 207 149 6 457 1056 567 765 0.006 42.4
tig00000004 YP_003986703.1 29.231 130 83 4 607 975 671 798 0.007 42.0
tig00000004 YP_009847684.1 26.190 126 87 4 595 963 176 298 0.008 41.6
tig00000004 YP_009174291.1 21.399 243 168 7 355 1038 282 516 0.009 41.6
tig00000004 YP_004894356.1 29.104 134 85 5 598 975 652 783 0.009 42.0
tig00000004 YP_009035111.1 25.676 148 98 4 577 990 171 316 0.011 41.6
tig00000004 YP_009701590.1 22.337 291 193 10 175 984 622 900 0.011 41.6
tig00000004 YP_009702126.1 22.054 331 210 12 100 984 583 901 0.013 41.2
tig00000004 YP_073585.1 24.000 175 122 5 499 996 562 734 0.015 41.2
tig00000004 NP_818646.1 24.378 201 128 9 490 1056 584 772 0.035 39.7
tig00000004 YP_009841622.1 24.615 130 92 4 595 975 176 302 0.040 39.3
tig00000004 NP_078717.1 23.429 175 123 5 499 996 571 743 0.042 39.7
tig00000004 YP_009342181.1 23.176 233 150 9 364 996 509 734 0.061 38.9
tig00000004 YP_009843648.1 25.478 157 110 5 595 1053 178 331 0.076 38.9
tig00000004 YP_009843555.1 25.478 157 110 5 595 1053 178 331 0.081 38.9
tig00000004 YP_009852161.1 25.625 160 112 5 586 1053 175 331 0.082 38.9
tig00000004 YP_009853924.1 26.875 160 110 5 586 1053 175 331 0.11 38.1
tig00000004 YP_009853722.1 26.875 160 110 5 586 1053 175 331 0.13 38.1
tig00000004 YP_007676135.1 20.243 247 170 8 346 1038 283 518 0.15 37.7
tig00000004 YP_008004400.1 21.739 184 121 5 520 1056 266 431 0.16 37.7
tig00000004 YP_008004075.1 21.739 184 121 5 520 1056 266 431 0.16 37.7
tig00000004 YP_803301.1 27.485 171 106 6 499 975 732 896 0.17 37.7
tig00000004 YP_009857386.1 24.615 130 92 4 595 975 176 302 0.18 37.4
tig00000004 YP_009849494.1 26.250 160 111 5 586 1053 175 331 0.18 37.7
tig00000004 YP_008004700.1 22.727 242 140 11 376 1056 214 423 0.21 37.4
tig00000004 YP_008004405.1 22.727 242 140 11 376 1056 214 423 0.21 37.4
tig00000004 YP_009847631.1 24.603 126 89 4 595 963 176 298 0.24 37.0
tig00000004 YP_009852808.1 22.798 193 140 7 487 1053 144 331 0.28 37.0
tig00000004 YP_009850660.1 23.846 130 93 4 595 975 176 302 0.33 36.6
tig00000004 YP_009177814.1 24.000 125 90 2 604 963 624 748 0.45 36.2
tig00000004 YP_024787.1 29.508 61 37 1 1137 1319 18 72 0.49 33.5
tig00000004 YP_009507524.1 22.422 223 161 5 364 996 477 699 0.53 36.2
tig00000004 YP_009859471.1 24.204 157 112 5 595 1053 178 331 0.55 36.2
tig00000004 YP_009640081.1 28.829 111 72 3 370 687 489 597 0.57 35.8
tig00000004 NP_612331.1 22.989 174 123 5 496 990 599 770 0.59 35.8
tig00000004 YP_008004402.1 22.727 242 140 11 376 1056 214 423 0.59 35.8
tig00000004 YP_008004073.1 22.727 242 140 11 376 1056 214 423 0.59 35.8
tig00000004 NP_077594.1 20.000 250 170 9 337 1014 227 470 0.66 35.8
tig00000004 YP_009603152.1 24.118 170 111 5 571 1056 168 327 0.67 35.8
tig00000004 YP_009300747.1 23.214 168 115 4 571 1056 168 327 0.71 35.8
tig00000004 YP_009837180.1 19.072 194 149 5 490 1056 583 773 0.72 35.8
tig00000004 YP_004306475.1 23.313 163 99 6 547 1002 448 595 0.79 35.4
tig00000004 YP_655468.1 20.773 207 130 7 487 1056 655 844 0.95 35.4
tig00000004 YP_655277.1 20.773 207 130 7 487 1056 655 844 1.1 35.0
tig00000004 YP_009852896.1 24.204 157 112 5 595 1053 178 331 2.0 34.3
tig00000004 YP_009853629.1 24.204 157 112 5 595 1053 178 331 2.0 34.3
tig00000004 YP_009702970.1 22.167 203 140 6 382 948 555 753 2.2 34.3
tig00000004 YP_009254935.1 24.060 133 95 2 613 993 609 741 2.8 33.9
tig00000004 YP_007641393.1 30.645 62 33 2 133 315 63 115 2.9 33.1
tig00000004 YP_009841768.1 19.697 198 143 6 490 1056 584 774 2.9 33.5
tig00000004 YP_009797554.1 29.771 131 75 4 586 951 175 297 3.0 33.9
tig00000004 YP_002241983.1 20.290 207 131 7 487 1056 649 838 3.6 33.5
tig00000004 YP_003406895.1 24.060 133 95 2 613 993 609 741 3.6 33.5
tig00000004 YP_009094637.1 24.060 133 95 2 613 993 609 741 3.8 33.5
tig00000004 YP_009012653.1 23.077 156 115 3 595 1053 178 331 6.9 32.3
tig00000004 YP_009702805.1 22.167 203 140 6 382 948 555 753 7.0 32.3
tig00000004 YP_009352545.1 22.222 144 104 2 541 948 680 823 7.7 32.3
tig00000004 YP_009703841.1 24.138 203 136 9 382 948 262 460 9.0 32.0
tig00000004 YP_009703320.1 24.138 203 136 9 382 948 262 460 9.0 32.0

BLASTX 2.10.0+

Query: tig00000006

Database: /lustre/project/taw/Reference/refseq_viral_proteins/refseq_viral_proteins

Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score

5 hits found

tig00000006 YP_009834693.1 32.759 58 39 0 1301 1474 11 68 0.53 35.8
tig00000006 YP_009834925.1 32.759 58 39 0 1301 1474 11 68 1.1 34.7
tig00000006 YP_009834711.1 32.759 58 39 0 1301 1474 11 68 1.2 34.7
tig00000006 YP_007010327.1 31.034 58 40 0 1301 1474 11 68 4.3 32.7
tig00000006 YP_009200900.1 35.897 39 24 1 583 696 31 69 6.7 32.3

BLASTX 2.10.0+

Query: tig00000002

Database: /lustre/project/taw/Reference/refseq_viral_proteins/refseq_viral_proteins

Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score

37 hits found

tig00000002 YP_009160360.1 29.897 97 55 3 694 972 21 108 3.02e-09 48.9
tig00000002 YP_009160360.1 25.000 112 73 5 1023 1337 128 235 3.02e-09 33.9
tig00000002 YP_009218805.1 28.070 114 72 4 1017 1340 134 243 8.65e-09 42.0
tig00000002 YP_009218805.1 26.966 89 61 3 697 954 17 104 8.65e-09 39.7
tig00000002 YP_009160408.1 28.261 92 51 4 691 954 19 99 5.96e-06 43.9
tig00000002 YP_009160408.1 27.419 124 75 7 993 1331 114 233 5.96e-06 28.1
tig00000002 YP_009259725.1 38.462 65 39 1 643 837 14 77 3.21e-05 48.9
tig00000002 YP_009259686.1 37.097 62 35 2 652 837 25 82 3.83e-05 48.9
tig00000002 YP_009259740.1 34.211 76 48 2 688 912 13 87 1.70e-04 47.0
tig00000002 YP_009859308.1 27.692 130 71 6 688 1047 41 157 3.79e-04 45.8
tig00000002 NP_598335.1 36.364 55 32 1 697 861 43 94 7.34e-04 45.1
tig00000002 YP_009160364.1 27.826 115 59 4 691 1017 12 108 7.41e-04 44.7
tig00000002 YP_008798246.1 29.167 120 64 4 631 963 9 116 8.69e-04 44.7
tig00000002 YP_009551370.1 32.558 86 50 3 634 891 32 109 0.002 43.9
tig00000002 YP_009551479.1 41.304 46 26 1 697 834 36 80 0.003 43.1
tig00000002 YP_009551405.1 30.120 83 51 2 688 936 58 133 0.003 43.1
tig00000002 YP_009160383.1 44.681 47 23 2 691 828 14 58 0.006 42.0
tig00000002 YP_009551402.1 32.632 95 49 4 685 954 73 157 0.006 42.4
tig00000002 YP_009551475.1 25.510 98 63 3 697 963 63 159 0.008 42.0
tig00000002 YP_009160340.1 38.333 60 33 3 661 840 5 60 0.012 40.8
tig00000002 YP_009218538.1 27.119 118 70 4 1017 1331 132 246 0.016 40.8
tig00000002 YP_009218538.1 38.636 44 26 1 697 828 15 57 0.020 40.4
tig00000002 YP_009551426.1 32.203 59 39 1 691 867 42 99 0.021 40.4
tig00000002 YP_006908225.1 26.136 88 51 2 700 963 16 89 0.033 39.7
tig00000002 YP_009160403.1 31.579 95 46 5 694 954 13 96 0.042 39.3
tig00000002 YP_009160351.1 35.849 53 31 2 691 843 29 80 0.055 38.9
tig00000002 NP_044320.1 29.474 95 56 5 691 969 106 191 0.13 38.1
tig00000002 YP_009160343.1 26.966 89 59 3 694 954 28 112 0.35 36.6
tig00000002 YP_009160392.1 23.077 104 63 4 691 954 29 131 0.47 35.8
tig00000002 YP_009160377.1 37.778 45 25 2 685 819 1 42 1.1 34.7
tig00000002 YP_338244.1 32.184 87 51 4 661 921 43 121 2.3 33.9
tig00000002 NP_073537.1 29.730 74 46 2 664 870 22 94 2.5 33.9
tig00000002 YP_009160400.1 34.615 52 31 2 679 834 29 77 2.7 33.5
tig00000002 NP_054653.1 34.615 52 33 1 679 834 68 118 4.0 33.1
tig00000002 NP_059201.1 32.759 58 26 2 669 842 203 247 4.5 33.1
